Reference Charts
Welcome to our reference charts section. Please select a chart from the sidebar to view detailed information about our patch sizes, colors, materials, and more.
Size Chart - Dimensions and measurements for all patch types
Color Chart - Pantone color matching options
Cloth Color Swatches - Fabric options and colors
Thread Color Chart - Embroidery thread options
Woven Thread Swatches - Woven patch thread options
Size Chart
Find the right patch size for jackets, caps, uniforms, bags, and branding applications. All measurements are shown in inches.
| Size | Width | Height | Category |
|---|---|---|---|
| 1.0 in | 1.0 in | 1.0 in | Small |
| 1.5 in | 1.5 in | 1.5 in | Small |
| 2.0 in | 2.0 in | 2.0 in | Small |
| 2.5 in | 2.5 in | 2.5 in | Small |
| 3.0 in | 3.0 in | 3.0 in | Medium |
| 3.5 in | 3.5 in | 3.5 in | Medium |
| 4.0 in | 4.0 in | 4.0 in | Medium |
| 4.5 in | 4.5 in | 4.5 in | Large |
| 5.0 in | 5.0 in | 5.0 in | Large |
| 6.0 in | 6.0 in | 6.0 in | Large |
| 7.0 in | 7.0 in | 7.0 in | Extra Large |
| 8.0 in | 8.0 in | 8.0 in | Extra Large |
| 9.0 in | 9.0 in | 9.0 in | Extra Large |
| 10.0 in | 10.0 in | 10.0 in | Extra Large |
| 2.0 in x 3.0 in | 2.0 in | 3.0 in | Rectangle |
| 2.5 in x 4.0 in | 2.5 in | 4.0 in | Rectangle |
| 3.0 in x 4.0 in | 3.0 in | 4.0 in | Rectangle |
| 3.0 in x 5.0 in | 3.0 in | 5.0 in | Rectangle |
| 4.0 in x 5.0 in | 4.0 in | 5.0 in | Rectangle |
| 4.0 in x 6.0 in | 4.0 in | 6.0 in | Rectangle |
Size Chart Notes
- All measurements are in inches.
- Custom sizes are available upon request.
- Rectangular patches are measured width x height.
- For irregular shapes, we measure the widest points.
- Pricing varies based on size and complexity.
Color Chart
Browse our Pantone-style references to find the closest match for your artwork and brand colors.
PMS 185 C
PMS 186 C
PMS 485 C
PMS 1788 C
PMS 193 C
PMS 1795 C
PMS 1797 C
PMS 1807 C
PMS 1815 C
PMS 1585 C
PMS 1505 C
PMS 021 C
PMS 1495 C
PMS 1525 C
PMS 1575 C
PMS 1605 C
PMS 1625 C
PMS 116 C
PMS 012 C
PMS 109 C
PMS 107 C
PMS 113 C
PMS 120 C
PMS 7548 C
PMS 7549 C
PMS 355 C
PMS 356 C
PMS 375 C
PMS 3425 C
PMS 347 C
PMS 360 C
PMS 368 C
PMS 370 C
PMS 377 C
PMS 3308 C
PMS 3278 C
PMS 300 C
PMS 2935 C
PMS 287 C
PMS 299 C
PMS 2728 C
PMS 2995 C
PMS 2955 C
PMS 2975 C
PMS 306 C
PMS 313 C
PMS 320 C
PMS 326 C
PMS 2685 C
PMS 2607 C
PMS 2583 C
PMS 2665 C
PMS 2587 C
PMS 2597 C
PMS 2617 C
PMS 2627 C
PMS 219 C
PMS 213 C
PMS 7425 C
PMS 189 C
PMS 196 C
PMS 203 C
PMS 210 C
PMS 225 C
PMS 476 C
PMS 7504 C
PMS 7533 C
PMS 7512 C
PMS 7516 C
PMS 7525 C
PMS 7530 C
PMS 7564 C
PMS Black C
PMS White
PMS Cool Gray 1 C
PMS Cool Gray 6 C
PMS Cool Gray 11 C
PMS 877 C
PMS 871 C
PMS 876 C
PMS 8003 C
Pantone Color Information
Our products use PMS colors for precise matching. If you want to choose your own colors, include the Pantone number with your order request.
Computer screens can display colors slightly differently from real thread or fabric. If there is a color issue, our sales team will contact you with alternate options.
You can also visit Pantone Connect to verify official color references before production.
Cloth Color Swatches
Review our fabric base colors for embroidered and specialty patches, including bright, neutral, denim, and velvet tones.
Navy Denim
Royal Blue
Sky Blue
Teal
Turquoise
Indigo
Cobalt
Baby Blue
Deep Red
Burgundy
Crimson
Maroon
Ruby
Cherry
Wine
Scarlet
Forest Green
Olive Green
Mint
Lime
Emerald
Sage
Hunter Green
Jade
Charcoal Black
Stone Grey
Silver
Khaki
Tan
Beige
Ivory
Coffee
Mustard
Gold
Lemon
Canary
Rust Orange
Tangerine
Coral
Amber
Violet
Lavender
Plum
Magenta
Fuchsia
Pink
Hot Pink
Mauve
Midnight Blue
Powder Blue
Steel Blue
Cerulean
Azure
Sapphire
Vermilion
Carmine
Raspberry
Brick
Tomato
Seafoam
Moss
Pine
Avocado
Fern
Slate
Ash
Pewter
Taupe
Cream
Saffron
Honey
Butterscotch
Apricot
Peach
Amethyst
Orchid
Lilac
Rose
Blush
Denim
Canvas
Twill
Linen
Velvet Black
Velvet Red
Velvet Blue
Cloth Material Information
- Colors may appear slightly different on screen versus actual fabric.
- All cloth materials are colorfast and resistant to fading.
- Custom cloth colors are available upon request.
- Our fabrics are durable and designed for long-lasting patches.
- For exact color matching, please provide the specific cloth code.
Thread Color Chart
Compare standard embroidery threads, Madeira rayon options, metallic finishes, and neon shades for standout patch work.
| Thread Code | Swatch | Thread Type |
|---|---|---|
| 1001 | Standard Thread | |
| 1002 | Standard Thread | |
| 1003 | Standard Thread | |
| 1004 | Standard Thread | |
| 1005 | Standard Thread | |
| 1006 | Standard Thread | |
| 1007 | Standard Thread | |
| 1008 | Standard Thread | |
| 1009 | Standard Thread | |
| 1010 | Standard Thread | |
| 1011 | Standard Thread | |
| 1012 | Standard Thread | |
| 1013 | Standard Thread | |
| 1014 | Standard Thread | |
| 1015 | Standard Thread | |
| 1016 | Standard Thread | |
| 1017 | Standard Thread | |
| 1020 | Standard Thread | |
| 1021 | Standard Thread | |
| 1022 | Standard Thread | |
| 1023 | Standard Thread | |
| 1024 | Standard Thread | |
| 1025 | Standard Thread | |
| 1026 | Standard Thread | |
| 1027 | Standard Thread | |
| 1030 | Standard Thread | |
| 1031 | Standard Thread | |
| 1032 | Standard Thread | |
| 1033 | Standard Thread | |
| 1034 | Standard Thread | |
| 1035 | Standard Thread | |
| 1036 | Standard Thread | |
| 1037 | Standard Thread | |
| 1040 | Standard Thread | |
| 1041 | Standard Thread | |
| 1042 | Standard Thread | |
| 1043 | Standard Thread | |
| 1044 | Standard Thread | |
| 1045 | Standard Thread | |
| 1046 | Standard Thread | |
| 1047 | Standard Thread | |
| 1048 | Standard Thread | |
| 1050 | Standard Thread | |
| 1051 | Standard Thread | |
| 1052 | Standard Thread | |
| 1053 | Standard Thread | |
| 1054 | Standard Thread | |
| 1055 | Standard Thread | |
| 1056 | Standard Thread | |
| 1060 | Standard Thread | |
| 1061 | Standard Thread | |
| 1062 | Standard Thread | |
| 1063 | Standard Thread | |
| 1064 | Standard Thread | |
| 1065 | Standard Thread | |
| 1066 | Standard Thread | |
| 1070 | Standard Thread | |
| 1071 | Standard Thread | |
| 1072 | Standard Thread | |
| 1073 | Standard Thread | |
| 1074 | Standard Thread | |
| 1075 | Standard Thread | |
| 1076 | Standard Thread | |
| 1080 | Standard Thread | |
| 1081 | Standard Thread | |
| 1082 | Standard Thread | |
| 1083 | Standard Thread | |
| 1084 | Standard Thread | |
| 1085 | Standard Thread | |
| 1090 | Standard Thread | |
| 1091 | Standard Thread | |
| 1092 | Standard Thread | |
| 1093 | Standard Thread | |
| 1095 | Standard Thread | |
| 1096 | Standard Thread | |
| 1097 | Standard Thread | |
| 1098 | Standard Thread | |
| 1100 | Standard Thread | |
| 1101 | Standard Thread | |
| 1102 | Standard Thread | |
| 1101 | Madeira Rayon | |
| 1102 | Madeira Rayon | |
| 1103 | Madeira Rayon | |
| 1104 | Madeira Rayon | |
| 1105 | Madeira Rayon | |
| 1106 | Madeira Rayon | |
| 1107 | Madeira Rayon | |
| 1108 | Madeira Rayon | |
| 1110 | Madeira Rayon | |
| 1111 | Madeira Rayon | |
| 1112 | Madeira Rayon | |
| 1113 | Madeira Rayon | |
| 1114 | Madeira Rayon | |
| 1115 | Madeira Rayon | |
| 1120 | Madeira Rayon | |
| 1121 | Madeira Rayon | |
| 1122 | Madeira Rayon | |
| 1123 | Madeira Rayon | |
| 1124 | Madeira Rayon | |
| 1130 | Madeira Rayon | |
| 1131 | Madeira Rayon | |
| 1132 | Madeira Rayon | |
| 1133 | Madeira Rayon | |
| 1134 | Madeira Rayon | |
| 1135 | Madeira Rayon | |
| 1140 | Madeira Rayon | |
| 1141 | Madeira Rayon | |
| 1142 | Madeira Rayon | |
| 1143 | Madeira Rayon | |
| 1144 | Madeira Rayon | |
| 1145 | Madeira Rayon | |
| 1150 | Madeira Rayon | |
| 1151 | Madeira Rayon | |
| 1152 | Madeira Rayon | |
| 1153 | Madeira Rayon | |
| 1154 | Madeira Rayon | |
| 1160 | Madeira Rayon | |
| 1161 | Madeira Rayon | |
| 1162 | Madeira Rayon | |
| 1163 | Madeira Rayon | |
| 1164 | Madeira Rayon | |
| 1170 | Madeira Rayon | |
| 1171 | Madeira Rayon | |
| 1172 | Madeira Rayon | |
| 1173 | Madeira Rayon | |
| 1174 | Madeira Rayon | |
| 1180 | Madeira Rayon | |
| 1181 | Madeira Rayon | |
| 1182 | Madeira Rayon | |
| 1183 | Madeira Rayon | |
| 1184 | Madeira Rayon | |
| 1185 | Madeira Rayon | |
| 1190 | Madeira Rayon | |
| 1191 | Madeira Rayon | |
| 1192 | Madeira Rayon | |
| 1195 | Madeira Rayon | |
| 1196 | Madeira Rayon | |
| 1197 | Madeira Rayon | |
| 1200 | Madeira Rayon | |
| 1201 | Madeira Rayon | |
| 1202 | Madeira Rayon | |
| 2001 | Silver Metallic | |
| 2002 | Gold Metallic | |
| 2003 | Copper Metallic | |
| 2004 | Bronze Metallic | |
| 2005 | Platinum Metallic | |
| 3001 | Neon Pink | |
| 3002 | Neon Green | |
| 3003 | Neon Orange | |
| 3004 | Neon Yellow | |
| 3005 | Neon Blue |
Thread Information
- Colors may appear slightly different on screen versus actual thread.
- We use high-quality polyester threads for all embroidered patches.
- Madeira rayon threads offer enhanced sheen and vibrance.
- Custom thread colors are available with Pantone color matching.
- Metallic threads add a premium, eye-catching finish to your patches.
- Neon threads create vibrant, attention-grabbing designs that stand out.
Woven Thread Swatches
Explore woven thread options for high-density woven patches where edge clarity and fine detail matter most.
Gold Metallic
Silver Metallic
Bronze Metallic
Copper Metallic
Rose Gold
Platinum
Royal Blue
Navy Blue
Sky Blue
Turquoise
Teal
Aqua
Crimson
Burgundy
Cherry Red
Scarlet
Wine
Ruby
Emerald
Forest Green
Mint
Olive
Lime
Sage
Amber
Gold
Lemon
Coral
Tangerine
Mustard
Violet
Lavender
Magenta
Fuchsia
Pink
Hot Pink
Black
Charcoal
Grey
Silver
White
Ivory
Beige
Tan
Brown
Chocolate
Coffee
Khaki
Woven Thread Information
- Colors may appear slightly different on screen versus actual thread.
- We use high-quality polyester threads for all woven patches.
- Custom thread colors are available with Pantone color matching.
- All threads are colorfast and resistant to fading.
- For exact color matching, please provide the specific thread code.